








Property Attributes
- MLS#3703501
- TypeMulti-Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- NeighborhoodElmora
- Zip07202
- Style3-Three Story
- Taxes13728
- Price$ 679,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage9999
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
JILL GUZMAN REALTY
Data Source:
Garden State MLS
Property Description
WOW!!!!CALLING THE SMART INVESTOR...THREE FAMILY IN THE HEART OF THE ELMORA SECTION OF ELIZABETH..SITS ON AN ENORMOUS LOT 48 X 274!!!!!!!!!! INCREDIBLE! RUN, DON'T WALK TO SEE THIS OPPORTUNITY... IMAGINE OWNING AN ELMORA 3 FAMILY AND HAVING SO MUCH EXTRA SPACE FOR PARKING,,,,HOME IS TOTALLY RENTED. CATCH THE NY BUS ON THE CORNER OF JERSEY AVENUE..OR TAKE A SHORT WALK TO THE ELIZABETH TRAIN STATION..NY COMMUTERS. THIS CAN BE YOURS,,FABULOUS CONVENIENT LOCATION SITUATED NEAR ALL SHOPPES, RESTAURANTS, ETC....LEAVE THE CAR BEHIND....THIS ONE WILL NOT LAST ON THE MARKET...HURRY! ALL SEPARATE UTILITES!
Elementary School | Middle School | High School |
---|---|---|
A. Lincoln Elementary School | A. Lincoln Middle School | Elizabeth High School |
Price History | |
---|---|
4/8/2021 | Listed $679,900 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | See Remarks |
Drive | Blacktop, Driveway-Exclusive, See Remarks |
Exterior Features | Curbs, See Remarks, Sidewalk |
Garage | Detached Garage, See Remarks |
Garage Spaces | 4 |
Heating | 3 Units, Baseboard - Hotwater |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector, Tile Floors, Wood Floors |
Open Parking Spaces | 20 |
Roof | Rubberized |
Sewer | Public Sewer |
Tax Annual Amount | 13728 |
Total Units | 3 |
Town # | 2904 |
Township | Elizabeth City |
Unit Number | 3 |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Gas-Natural, See Remarks |
Unit 1 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
Unit 2 Baths Total | 1.0 |
Unit 2 Beds Total | 2 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 2 Rooms | 4 |
Unit 2 Sq Ft | 9999 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Kitchen Exhaust Fan, Range/Oven - Gas, Smoke Detector |
Unit 3 Baths Total | 1.0 |
Unit 3 Beds Total | 2 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 3 Rooms | 4 |
Unit 3 Sq Ft | 9999 |
Unittype1totalrent | 1200 |
Unittype2totalrent | 1150 |
Unittype3totalrent | 1100 |
Exterior Features
Building Area Total | 9999 |
---|---|
Exterior Description | Stucco |
Lot Dimensions | 48X274 AVG |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool