























Property Attributes
- MLS#3702527
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- NeighborhoodIronbound
- Zip07105
- Style3-Three Story
- Year Built2002
- Taxes12646
- Price$ 825,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3088
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
RE/MAX 1ST ADVANTAGE
Data Source:
Garden State MLS
Property Description
Amazing 3 Family home in the heart of the Ironbound section of Newark. All 3 units in absolutely mint condition. Hardwood floors expand throughout. 1st unit boasts 2 Beds 1 Bath & a LR/DR combo. 2nd & 3rd are identical units w/spacious LR & Dining areas, 2 great sized Bedrooms + a 3rd w/it's own private full bath & an additional full bathroom. The amount of space is undeniable. Each unit with separate utilities. Central AC/Heat, too. Fenced yard w/patio. Plenty of off street parking. The income potential on this is abundant! Rent out all 3 for maximum gain or live in 1 and rent out the other. Either way, this is a guaranteed money maker! Huge investment you don't want to miss out on. This will not last, come & see today!
Elementary School | Middle School |
---|---|
Oliver Elementary School | East Side Middle School |
Price History | |
---|---|
4/5/2021 | Listed $825,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | Central Air |
Drive | Driveway-Exclusive |
Exterior Features | Curbs, Patio, Privacy Fence, Sidewalk |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | Forced Hot Air, Multi-Zone |
Interior Features | Carpeting, Tile Floors, Wood Floors |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 12646 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Fuel Type | Gas-Natural |
---|---|
Unit 1 Appl/equip | Dishwasher, Range/Oven - Gas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Kitchen, Living/Dining Room |
Unit 1 Rooms | 4 |
Unit 2 Appl/equip | Dishwasher, Range/Oven - Gas |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 1 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Master Bedroom |
Unit 2 Rooms | 5 |
Unit 3 Appl/equip | Dishwasher, Range/Oven - Gas |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 1 |
Unit 3 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room, Master Bedroom |
Unit 3 Rooms | 5 |
Unittype1totalrent | 1150 |
Unittype2totalrent | 1600 |
Unittype3totalrent | 1600 |
Exterior Features
Building Area Total | 3088 |
---|---|
Exterior Description | Brick, Vinyl Siding |
Lot Dimensions | 3610.06 SF |
Lot Features | Level Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool