



















Property Attributes
- MLS#3702278
- TypeSingle Family
- CountyOCEAN
- CityToms River Township
- AreaToms River Township
- NeighborhoodGreenbriar Woodlands
- Zip08755
- StyleDevelopment Home
- Year Built1994
- Taxes5754
- Price$ 389,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
COLDWELL BANKER REALTY
Data Source:
Garden State MLS
Property Description
Extremely desirable open floor plan LEXINGTON II model with 2 Master Suites (First Flr & Second Flr), W/W Carpeting, Vaulted Ceilings, oversized palladium windows that create incredible brightness throughout the first floor. Gas fireplace in Living Room; Cozy Den with Wetbar; 2nd Flr Walk-in Storage Room plus Attic; Loft perfect for home office; New Roof 2020 (not covered by association); New Appliances Include: Clothes Washer, Refrigerator, Range/Oven, Dishwasher & Microwave - 2019; New Water Heater - 2018; HOA fees include Landscaping, Snow Removal & Garbage, as well as access to community amenities: Pool, Golf Course, Clubhouse, Exercise Room, Tennis, Bocce, Shuffleboard. One-time capital contribution $1500
Price History | |
---|---|
4/3/2021 | Listed $389,900 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Development Home |
Association Amenities | Club House, Exercise Room, Jogging/Biking Path, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Snow Removal, Trash Collection |
Cooling | 2 Units, Central Air |
Drive | 2 Car Width, Blacktop |
Exterior Features | Patio, Underground Lawn Sprinkler |
Flooring | Carpeting |
Garage | Attached Garage |
Garage Spaces | 2 |
HOA Fee | 172 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | BarWet, Blinds, CODetect, Drapes, CeilHigh, JacuzTyp, SmokeDet, StallTub, WlkInCls, WndwTret |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | Development Home |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5754 |
Town # | 2408 |
Township | Toms River Township |
Utilities | All Underground |
Water Heater | Gas |
Interior Features
Den Dimensions | 11x13 |
---|---|
Den Level | First |
Dining Room Level | First |
Fireplace Features | Gas Fireplace |
Fuel Type | Electric, Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 13x17 |
Kitchen Features | Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, BathMain, Den, Kitchen, Laundry, LivDinRm, PowderRm |
Level 2 Rooms | 1 Bedroom, Bath Main, Loft |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | Second |
Roombed1dimensions | 14x26 |
Roombed1features | 1st Floor, Full Bath, Walk-In Closet |
Roombed1level | First |
Roombed2dimensions | 14x23 |
Roombed2level | Second |
Roomdiningdimensions | 12x16 |
Roomdiningfeatures | Living/Dining Combo |
Roomlivingdimensions | 13x16 |
Roomother1description | Loft |
Roomother1dimensions | 9x15 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .24 AC |
Lot Features | Cul-De-Sac |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool