

























Property Attributes
- MLS#3702200
- TypeCondos
- CountyMIDDLESEX
- CityPiscataway Twp.
- AreaPiscataway Twp.
- NeighborhoodMaple Grove
- Zip08854
- StyleMulti Floor Unit
- Year Built2002
- Taxes6582
- Price$ 329,900
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1566
- Lot Size871 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS CORNERSTONE
Data Source:
Garden State MLS
Property Description
Stunning Updated 2 BR 3.5 Bath Finished Basement w/extra room TownHome in desirable Maple Grove Community. This 2021 freshly painted home offrs peace & Privacy. Open floor layout w/gleaming 2021 HW flrs, sunny living rm w/ wood mantel wood fireplace, open porch, formal dining rm perfect for entertaining, powder rm, Storage/ laundry rm & EIK w/ SS applns, & wood cabinets. Living rm features glass sliders to Private Patio, great for enjoying the Summer sun!! The 2nd flr has 2-large sized bedrooms, each w/walk- in closet & full bath & full finished basement offrs one room, full bath & storage space. Brand New Water Heater (Sept'20) Two Sump Pumps (2020) AC Unit 2009. Amenities like pool, playground, tennis Ct. Close to Dunellen Train St, Hwys, Malls, Rutgers.
Elementary School | Middle School | High School |
---|---|---|
Grandview Elementary School | Piscataway Middle School | Piscataway High School |
Price History | |
---|---|
4/2/2021 | Listed $329,900 |
General Features
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
---|---|
Architectural Style | Multi Floor Unit |
Association Amenities | Jogging/Biking Path, Playground, Pool-Outdoor, Tennis Courts |
Association Fee Includes | Maintenance-Common Area, Maintenance-Exterior, Snow Removal, Trash Collection |
Building # | 92 |
Cooling | 1 Unit, Central Air |
Drive | Blacktop, Common, Concrete, On-Street Parking |
Exterior Features | Curbs, Deck, Open Porch(es), Patio, Sidewalk, Storm Door(s), Storm Window(s) |
Flooring | Carpeting, Laminate, Tile, Wood |
HOA Fee | 240 |
HOA Fee Frequency | Monthly |
Heating | 1 Unit, Forced Hot Air |
Interior Features | CODetect, AlrmFire, SmokeDet, StallShw, TubShowr, WlkInCls, WndwTret |
Pets Allowed | Yes |
Pool Features | Association Pool |
Primary Style | Multi Floor Unit |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 6582 |
Town # | 2117 |
Township | Piscataway Twp. |
Utilities | All Underground |
Water Heater | Gas |
Zoning | R10A |
Interior Features
Basement | Finished-Partially, Full |
---|---|
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Living Room, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 14x10 |
Kitchen Features | Center Island, Eat-In Kitchen, Pantry, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Foyer, Kitchen, Laundry Room, Living Room, Pantry, Powder Room |
Level 2 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Stall Shower, Tub Shower |
Roombed1dimensions | 20x12 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 18x13 |
Roombed2level | Second |
Roomdiningdimensions | 14x10 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 22x12 |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 0.02 |
Lot Features | Cul-De-Sac |
Pool Y/N | Yes |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool