
























Property Attributes
- MLS#3700081
- TypeRentals
- CountyUNION
- CityLinden City
- AreaLinden City
- NeighborhoodParkline Condos
- Zip07036
- Style3 or More Stories, Condo Complex, One Floor Unit
- Price$ 2,300
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1253
Listing Provided Courtesy Of:
MV REALTY OF NEW JERSEY LLC
Data Source:
Garden State MLS
Property Description
Gorgeous 2 BR, 2 full BA located in the heart of Linden, steps from Linden downtown, the train station with direct access to NYC and plenty of shopping. Spacious corner unit, open concept floor plan. Living room, dining room, kitchen w/ stainless steel appliances & granite counters, large master bedroom suite w/ double closets, one being walk-in, large master bath w/ shower stall. 2nd BR offers a double closet. Main bathroom w/ tub/shower. Brazilian cherry hardwood floors, central air/heat with W/D in unit. The Parkline offers many amenities. This unit includes two assigned parking space and additional parking for guests, designated storage area, gym and community room for parties. A must see!
Price History | |
---|---|
3/24/2021 | Listed $2,300 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Intercom, Microwave Oven, Range/Oven-Gas, Storage Area(s), Washer |
Architectural Style | 3 or More Stories, Condo Complex, One Floor Unit |
Association Amenities | Elevator, Exercise Room, Storage |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width, Additional Parking, Assigned, Blacktop, Off-Street Parking, Parking Lot-Shared |
Exterior Features | Sidewalk |
Floor Number | 4 |
Flooring | Tile, Wood |
Furnished Info | Unfurnished |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, Intercom, Smoke Detector |
Open Parking Spaces | 2 |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Yes |
Property Type | Res/SF/Condo/Coop |
Sewer | Public Sewer |
Town # | 2909 |
Township | Linden City |
Unit Number | 406 |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Full |
---|---|
Dining Room Level | First |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 10x12 |
Kitchen Level | First |
Laundry Features | In Unit |
Level 1 Rooms | 2 Bedrooms, Bath Main, Bath(s) Other, Dining Room, Kitchen, Living Room |
Living Room Level | First |
Other Room 1 Level | First |
Room Features | Master BR on First Floor, Separate Dining Area, Stall Shower, Stall Shower and Tub, Tub Shower |
Roombed1dimensions | 13x15 |
Roombed1level | First |
Roombed2dimensions | 10x12 |
Roomdiningdimensions | 15x12 |
Roomlivingdimensions | 12x21 |
Roomother1description | Bathroom |
Roomother1dimensions | 6x8 |
Roomother2description | Bathroom |
Roomother2dimensions | 11x13 |
Exterior Features
Lot Dimensions | 1.0417 |
---|---|
Lot Features | Level Lot |
Road Type | City/Town Street |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool