




Property Attributes
- MLS#3699626
- TypeSingle Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07112
- StyleCustom Home
- Year Built1917
- Taxes5076
- Price$ 320,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
DIAS & ASSOCIATES REALTY
Data Source:
Garden State MLS
Property Description
SINGLE FAMILY RENOVATED IN 2019 . LOCATED IN THE WEEQUAHIC SECTION OF NEWARK HOME FEATURES 3 BEDROOMS ON THE FIRST FLOOR. OPEN CONCEPT LIVING ROOM/DINING ROOM COMBO GRANITE COUNTERTOPS AND A BEAUTIFUL BREAKFAST BAR THE LOWER GROUND FLOOR FEATURES AN ADDITIONAL LIVING SPACE/FAMILY ROOM AND A KITCHENETTE AND A FULL BATH . NICE BACKYARD AND PATIO
Price History | |
---|---|
3/22/2021 | Listed $320,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Range/Oven-Gas |
Architectural Style | Custom Home |
Cooling | 1 Unit, Central Air |
Drive | 1 Car Width |
Exterior Features | Patio |
Flooring | Laminate, Tile |
Garage | Attached Garage |
Garage Spaces | 1 |
Heating | 1 Unit, Forced Hot Air |
Interior Features | Carbon Monoxide Detector, Smoke Detector |
Open Parking Spaces | 2 |
Other Level Rooms | Additional Bedroom |
Primary Style | Custom Home |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 5076 |
Town # | 1614 |
Township | Newark City |
Utilities | All Underground |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Finished, Walkout |
---|---|
Dining Room Level | First |
Fuel Type | Gas-Natural |
Ground Level Rooms | 2Bedroom, BathOthr, FamilyRm, Foyer, GarEnter, Laundry, Walkout |
In-Law Suite | Yes |
In-Law Suite Description | Bedroom2, FullBath, SepEnter |
Kitchen Features | Breakfast Bar |
Kitchen Level | First |
Level 1 Rooms | 3Bedroom, BathMain, Kitchen, LivDinRm |
Living Room Level | First |
Other Room 1 Level | Ground |
Other Room 2 Level | Ground |
Roombed1features | 1st Floor |
Roombed1level | First |
Roombed2level | First |
Roombed3level | First |
Roomdiningfeatures | Living/Dining Combo |
Exterior Features
Exterior Description | See Remarks, Vinyl Siding |
---|---|
Lot Dimensions | 35X100 |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool