






















Property Attributes
- MLS#3697835
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- NeighborhoodIronbound
- Zip07105
- Style3-Three Story
- Year Built2001
- Taxes11856
- Price$ 825,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3050
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS TOWNE SQUARE REAL
Data Source:
Garden State MLS
Property Description
This 3 family home is located in sought after Ironbound and is just steps away from the Recreation Center, Stadium and Aquatic Center! The bottom floor features a move in ready open concept living, dining and kitchen as well as 2 bedrooms, bath and access to the large patio with plenty of space for entertaining! The second and third floors are the identical layout and feature large open eat in kitchen, dining and living overlooking slider to the balcony, a large master suite with walk in closet and full bath and two other generous sized bedrooms. Add to that the two car garage, the spectacular location, the easy access to everything great about Ironbound, restaurants, shops, access to highways and entertainment and you have the perfect place to come home to! Or the perfect investment!
Elementary School | Middle School | High School |
---|---|---|
Wilson Ave Elementary School | Wilson Ave Middle School | East Side High School |
Price History | |
---|---|
3/15/2021 | Listed $825,000 |
General Features
Architectural Style | 3-Three Story |
---|---|
Cooling | 3 Units, Central Air |
Drive | 2 Car Width, Additional Parking |
Exterior Features | Patio, Privacy Fence |
Garage | Built-In Garage |
Garage Spaces | 2 |
Heating | 3 Units |
Interior Features | Blinds, Carbon Monoxide Detector, Carpeting, Fire Extinguisher, Smoke Detector, Tile Floors, Walk-In Closet, Wood Floors |
Open Parking Spaces | 3 |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 11856 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | All Underground, Gas-Natural |
Water Heater | Gas |
Zoning | Residential |
Interior Features
Fuel Type | Gas-Natural |
---|---|
Unit 1 Appl/equip | Range/Oven - Gas |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 2 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living Room |
Unit 1 Rooms | 4 |
Unit 1 Sq Ft | 9999 |
Unit 2 Appl/equip | Range/Oven - Gas |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Master Bedroom, See Remarks |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 9999 |
Unit 3 Appl/equip | Range/Oven - Gas |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Bedrooms, Dining Room, Eat-In Kitchen, Living Room, Master Bedroom, See Remarks |
Unit 3 Rooms | 6 |
Unit 3 Sq Ft | 9999 |
Unittype1totalrent | 1250 |
Unittype2totalrent | 1650 |
Unittype3totalrent | 1850 |
Exterior Features
Building Area Total | 3050 |
---|---|
Exterior Description | Aluminum Siding, Brick |
Lot Dimensions | 3694 SF |
Lot Features | Irregular Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool