

























Property Attributes
- MLS#3697811
- TypeSingle Family
- CountyUNION
- CityFanwood Boro
- AreaFanwood Boro
- NeighborhoodBeverly Estates
- Zip07023
- StyleColonial
- Year Built2012
- Taxes17557
- Price$ 765,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
C-21 VAN SYCKEL- GOLDEN POST
Data Source:
Garden State MLS
Property Description
Conveniently nestled on a friendly cul-de-sac neighborhood. A 9-year young 4 bdrm & 2.5 bath Colonial w/spacious living space. A desirable open floor plan welcomes you with sun filled spacious rooms throughout. The lower level offers a two story foyer grand entry of open concept to an updated spacious kitchen transitions into a large FR for entertainment. Formal DR and LR w/hardwood floors. The upper level boasting an airy master suite w/tray ceiling, sitting area, two walk-in closets, Jetted tub and shower and 3 addt'l sizable bdrms, laundry rm. Fresh paint thru-out, recessed lighting. Prof. landscape, brick paver driveway, energy efficient two zone heating/AC, oversized garage. Great school systems! Bus stop around the corner and less than a mile to NJ Transit and closed to major highways and shopping.
Elementary School | Middle School | High School |
---|---|---|
School One Elementary School | Park MS | ScotchPlns High School |
Price History | |
---|---|
3/15/2021 | Listed $789,000 |
4/14/2021 | 4% - $765,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Dishwasher, Dryer, Microwave Oven, Range/Oven-Gas, Refrigerator, Washer |
Architectural Style | Colonial |
Cooling | 2 Units, Ceiling Fan, Central Air, Multi-Zone Cooling |
Drive | Additional Parking, Paver Block |
Exterior Features | Patio, Privacy Fence, Storm Door(s) |
Flooring | Carpeting, Tile, Wood |
Garage | Attached Garage, Garage Door Opener, Oversize Garage |
Garage Spaces | 2 |
Heating | 2 Units, Forced Hot Air, Multi-Zone |
Interior Features | Carbon Monoxide Detector, Fire Extinguisher, High Ceilings, Smoke Detector, Walk-In Closet |
Open Parking Spaces | 3 |
Pets Allowed | Yes |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 17557 |
Town # | 2905 |
Township | Fanwood Boro |
Utilities | Gas-Natural |
Water Heater | Gas |
Interior Features
Dining Room Level | First |
---|---|
Family Room Level | First |
Fuel Type | Electric, Gas-Natural |
In-Law Suite | No |
Kitchen Dimensions | 25x20 |
Kitchen Features | Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Dining Room, Family Room, Foyer, Kitchen, Living Room, Powder Room |
Level 2 Rooms | 4 Or More Bedrooms, Bath Main, Bath(s) Other, Laundry Room |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Roombed1dimensions | 28x18 |
Roombed1features | Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 14x13 |
Roombed2level | Second |
Roombed3dimensions | 14x12 |
Roombed3level | Second |
Roombed4dimensions | 16x12 |
Roombed4level | Second |
Roomdiningdimensions | 15x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 17x14 |
Roomlivingdimensions | 16x13 |
Roomother1description | Foyer |
Roomother1dimensions | 14x10 |
Exterior Features
Exterior Description | Vinyl Siding |
---|---|
Lot Dimensions | .184 ACRES |
Lot Features | Cul-De-Sac, Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool