






















Property Attributes
- MLS#3696591
- TypeSingle Family
- CountyUNION
- CityHillside Twp.
- AreaHillside Twp.
- NeighborhoodWestminster
- Zip07205
- StyleColonial
- Year Built1929
- Taxes9973
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
TRADITIONAL COLONIAL LOCATED IN THE SOUGHT AFTER WESTMINSTER SECTION OF HILLSIDE. THE HOME HAS 4 BEDROOMS, 2 FULL BATHS, FORMAL LIVING RM WITH A 2-SIDED FIREPLACE SHARED WITH THE DEN, FORMAL DINING RM FINISHED BASEMENT. THIS HOME ALSO HAS A DETACHED 1 CAR GARAGE. ENJOY THE PRIVATE FENCED BACKYARD FOR YOUR SUMMER BBQ FUN. THE HOME IS LOCATED ON A TRANQUIL NON-THRU STREET NEAR MASS TRANSIT, HOUSE OF WORSHIP, AND COMMERCE. JUST OVER A MILE TO THE WEST GRAND ST ELIZABETH TRAIN STATION, APPROXIMATELY 1 MILE TO THE NORTH ELIZABETH TRAIN STATION, UNDER 1.5 MILES TO THE UNION TRAIN STATION, WALKING DISTANCE TO THE BUS STOP TO NYC, SHORT DRIVING DISTANCE TO I-78, I-95, GSP. THE HOME IS SOLD AS IS AND READY FOR YOU TO MAKE YOUR DESIGNER DREAMS A REALITY. BUYER IS RESPONSIBLE FOR ALL CITY BUILDING/FIRE CERTIFICATES.
Price History | |
---|---|
3/10/2021 | Listed $399,000 |
General Features
Accessibility | No |
---|---|
Appliances | Dishwasher, Dryer, Range/Oven-Gas, Refrigerator, Sump Pump, Washer |
Architectural Style | Colonial |
Cooling | Attic Fan |
Drive | 1 Car Width, Blacktop, Driveway-Exclusive, Fencing, Off-Street Parking |
Exterior Features | Patio, ThrmlW&D, FencVnyl |
Flooring | Tile, Vinyl-Linoleum, Wood |
Garage | Detached Garage, Finished Garage, Loft Storage, Oversize Garage, Pull Down Stairs |
Garage Spaces | 1 |
Heating | 1 Unit, Radiators - Steam |
Open Parking Spaces | 4 |
Primary Style | Colonial |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 9973 |
Town # | 2907 |
Township | Hillside Twp. |
Utilities | Electric, Gas-Natural |
Water Heater | Gas |
Interior Features
Basement | Finished |
---|---|
Den Dimensions | 14x9 |
Den Level | First |
Dining Room Level | First |
Fireplace Features | Gas Fireplace, Living Room, See Remarks |
Fuel Type | Gas-Natural |
Kitchen Features | Not Eat-In Kitchen |
Kitchen Level | First |
Level 1 Rooms | 1Bedroom, Den, DiningRm, Kitchen, LivingRm, OutEntrn |
Level 2 Rooms | 3 Bedrooms, Bath Main |
Level 3 Rooms | Attic |
Living Room Level | First |
Other Room 1 Level | Second |
Other Room 2 Level | Basement |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 15x12 |
Roombed1level | Second |
Roombed2dimensions | 11x11 |
Roombed2level | Second |
Roombed3dimensions | 9x8 |
Roombed3level | Second |
Roombed4dimensions | 19x8 |
Roombed4level | First |
Roomdiningdimensions | 13x12 |
Roomdiningfeatures | Formal Dining Room |
Roomlivingdimensions | 16x13 |
Roomother1description | Bathroom |
Roomother2description | Bathroom |
Roomother3description | FamilyRm |
Roomother4description | Rec Room |
Total Fireplaces | 1 |
Exterior Features
Exterior Description | Brick, Vinyl Siding |
---|---|
Lot Dimensions | 50X100 |
Lot Features | Level Lot |
Water Source | Public Water, Water Charge Extra |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool