




















Property Attributes
- MLS#3694967
- TypeSingle Family
- CountyESSEX
- CityMillburn Twp.
- AreaMillburn Twp.
- Zip07078
- StyleCustom Home
- Year Built2015
- Taxes58099
- Price$ 2,799,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage7882
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
BHHS - NEW JERSEY PROPERTIES
Data Source:
Garden State MLS
Property Description
LOCATION! Rebuilt in 2015 featuring all high end finishes on .49 acres in the Hartshorn section. Bright oversized rooms w open flow. All BR complete with full BTH. Master bedroom with two AMPLE closets w spa like bath/radiant heat floors. Walnut/marble inlay flrs, media room/SONOS, fitness room, walk out den to park like yard. Property completed successful tax appeal with an annual savings of $5145.38 Massive ktchn w huge island leading to brkfast room and sunrm. LR w beamed ceilings/ wet bar. Den w media storage/multi textured walls. Whole house generator, heated 3 car garage, radiant heat master bth floors.... Ceiling complete with a unique design.Extraordinary attention to detail.
Price History | |
---|---|
3/2/2021 | Listed $2,899,000 |
3/16/2021 | 4% - $2,799,000 |
General Features
Appliances | Generator-Built-In, Wine Refrigerator |
---|---|
Architectural Style | Custom Home |
Cooling | Central Air, Multi-Zone Cooling |
Drive | Circular, Concrete |
Exterior Features | Barbeque, Patio |
Flooring | Stone, Wood |
Garage | Attached, Built-In, InEntrnc, Oversize |
Garage Spaces | 3 |
Heating | Forced Hot Air, Multi-Zone, Radiant - Hot Water |
Interior Features | BarWet, CODetect, AlrmFire, CeilHigh, JacuzTyp, SecurSys, SmokeDet, StereoSy |
Open Parking Spaces | 5 |
Primary Style | Custom Home |
Roof | Asphalt Shingle |
Sewer | Public Sewer, Sewer Charge Extra |
Tax Annual Amount | 58099 |
Town # | 1612 |
Township | Millburn Twp. |
Utilities | Electric, Gas In Street |
Water Heater | Gas |
Interior Features
Basement | Finished, Full, Walkout |
---|---|
Den Dimensions | 10x15 |
Den Level | First |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Gas Fireplace, Living Room, See Remarks, Wood Burning |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 22x17 |
Kitchen Features | Center Island, Eat-In Kitchen |
Kitchen Level | First |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | First |
Other Room 3 Level | Ground |
Other Room 4 Level | Ground |
Roombed1dimensions | 23x17 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 15x15 |
Roombed2level | Second |
Roombed3dimensions | 20x18 |
Roombed3level | Second |
Roombed4dimensions | 16x14 |
Roombed4level | Second |
Roomdiningdimensions | 21x11 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 22x20 |
Roomlivingdimensions | 18x13 |
Roomother1description | Bedroom |
Roomother1dimensions | 19x9 |
Roomother2description | Bedroom |
Roomother2dimensions | 12x15 |
Roomother3description | Media Room |
Roomother3dimensions | 13x15 |
Roomother4description | Rec Room |
Total Fireplaces | 2 |
Exterior Features
Exterior Description | CedarSid |
---|---|
Lot Dimensions | IRREG .4935 AC |
Lot Features | Level Lot |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool