







Property Attributes
- MLS#3693634
- TypeMulti-Family
- CountyESSEX
- CityNewark City
- AreaNewark City
- Zip07103
- Style3-Three Story, Under/Over
- Year Built1912
- Taxes6923
- Price$ 475,000
- Bedrooms9
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3220
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
C-21 GEMINI, LLC.
Data Source:
Garden State MLS
Property Description
3 UNITS TURN-KEY INCOMING PRODUCING PROPERTY NOW UP FOR GRABS. THIS PROPERTY FEATURES HVAC, UPDATED PLUMBING, ELECTRIC, AND NEW SIDING. SEPERATE GAS AND ELECTRIC. UNIT 2&3 FEATURE 2 BATHROOMS EACH MARKET RENTAL PRICE TO BE APPLIED.
Elementary School | Middle School | High School |
---|---|---|
S 17Th St Elementary School | S 17Th St Middle School | Science High School |
Price History | |
---|---|
2/23/2021 | Listed $475,000 |
General Features
Architectural Style | 3-Three Story, Under/Over |
---|---|
Cooling | 3 Units, Central Air |
Drive | On-Street Parking |
Exterior Features | Curbs, Open Porch(es), Sidewalk |
Garage | On-Street Parking |
Heating | 3 Units, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Extinguisher, Smoke Detector |
Roof | Flat, Rubberized |
Sewer | Public Available, Public Sewer |
Tax Annual Amount | 6923 |
Total Units | 3 |
Town # | 1614 |
Township | Newark City |
Utilities | All Underground, Gas In Street |
Water Heater | Gas |
Zoning | RESIDENTIAL |
Interior Features
Basement | Full, Unfinished |
---|---|
Fuel Type | Electric, Gas-Natural |
Unit 1 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 1 Baths Total | 1.0 |
Unit 1 Beds Total | 3 |
Unit 1 Handicap Modified | No |
Unit 1 Levels | 1 |
Unit 1 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room |
Unit 1 Rooms | 6 |
Unit 1 Sq Ft | 1073 |
Unit 2 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 2 Baths Total | 2.0 |
Unit 2 Beds Total | 3 |
Unit 2 Handicap Modified | No |
Unit 2 Levels | 2 |
Unit 2 Room Description | Bedrooms, Eat-In Kitchen, Living/Dining Room |
Unit 2 Rooms | 6 |
Unit 2 Sq Ft | 1073 |
Unit 3 Appl/equip | Carbon Monoxide Detector, Range/Oven - Gas, Refrigerator, Smoke Detector |
Unit 3 Baths Total | 2.0 |
Unit 3 Beds Total | 3 |
Unit 3 Handicap Modified | No |
Unit 3 Levels | 3 |
Unit 3 Room Description | Attic, Bedrooms, Eat-In Kitchen, Living/Dining Room |
Unit 3 Rooms | 6 |
Unit 3 Sq Ft | 1073 |
Unittype1totalrent | 1100 |
Unittype2totalrent | 1200 |
Unittype3totalrent | 1200 |
Exterior Features
Building Area Total | 3220 |
---|---|
Exterior Description | Vinyl Siding |
Lot Dimensions | 25X100 |
Lot Features | Level Lot, Open Lot |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool