
























Property Attributes
- MLS#3693030
- TypeCondos
- CountyUNION
- CityNew Providence Boro
- AreaNew Providence Boro
- NeighborhoodThe Villas at Murray Hill
- Zip07974
- StyleTownhouse-Interior, Multi Floor Unit
- Year Built2008
- Taxes19600
- Price$ 998,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
Listing Provided Courtesy Of:
WEICHERT REALTORS
Data Source:
Garden State MLS
Property Description
Exquisite Townhome in The Villas at Murray Hill boasts elegant craftsmanship, high-end finishes & open/airy floorplan every buyer desires! Just Doors away from Midtown Direct from MH Train. Why deal with the lines and crowds when you can enjoy a theater experience in your own home? Enjoy you r Cinema experience in a well planned and designed Home Theatre, comfortable seating and an acoustic environment that absorbs sound. Every night at the movies without the hassle of leaving all the comforts of your home. Lower Level multi-purpose space offers a full wet bar, recreation area and bath room. Enjoy every convenience in this Gated Non Guarded, townhome community. "Shhhh the movie's about to start"
Elementary School | Middle School | High School |
---|---|---|
A. Roberts Elementary School | New ProvMS Middle School | New ProvHS High School |
Price History | |
---|---|
2/19/2021 | Listed $998,500 |
General Features
Appliances | Carbon Monoxide Detector, Central Vacuum, Cooktop - Gas, Dishwasher, Disposal, Kitchen Exhaust Fan, Microwave Oven, Refrigerator, Self Cleaning Oven, Sump Pump, Wall Oven(s) - Electric |
---|---|
Architectural Style | Townhouse-Interior, Multi Floor Unit |
Association Fee Includes | Maintenance-Common Area, Snow Removal, Trash Collection |
Cooling | 2 Units, Ceiling Fan, Central Air |
Drive | 2 Car Width, Paver Block |
Exterior Features | Deck, Patio, Privacy Fence, Thermal Windows/Doors |
Flooring | Tile, Wood |
Garage | Attached, DoorOpnr, InEntrnc |
Garage Spaces | 2 |
HOA Fee | 597 |
HOA Fee Frequency | Monthly |
Heating | 2 Units, Forced Hot Air |
Interior Features | Blinds, Carbon Monoxide Detector, Fire Alarm Sys, Fire Extinguisher, High Ceilings, Security System, Smoke Detector, Walk-In Closet, Whirlpool |
Open Parking Spaces | 2 |
Pets Allowed | Yes |
Primary Style | Townhouse-Interior |
Roof | Asphalt Shingle |
Sewer | Public Sewer |
Tax Annual Amount | 19600 |
Town # | 2911 |
Township | New Providence Boro |
Utilities | All Underground |
Water Heater | Electric, Gas |
Zoning | Residential |
Interior Features
Basement | Finished |
---|---|
Dining Room Level | First |
Family Room Level | Basement |
Fireplace Features | Bedroom 1, Family Room, Gas Fireplace, Living Room |
Fuel Type | Gas-Natural |
Kitchen Dimensions | 22x11 |
Kitchen Features | Breakfast Bar, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Dining Room, Foyer, Kitchen, Laundry Room, Powder Room |
Level 2 Rooms | 3 Bedrooms, Bath Main, Bath(s) Other |
Level 3 Rooms | Attic |
Living Room Level | First |
Master Bath Features | Jetted Tub, Stall Shower |
Other Room 1 Level | First |
Other Room 2 Level | Third |
Other Room 3 Level | Basement |
Other Room 4 Level | Basement |
Roombed1dimensions | 20x14 |
Roombed1features | Fireplace, Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 13x12 |
Roombed2level | Second |
Roombed3dimensions | 18x12 |
Roombed3level | Second |
Roomdiningdimensions | 16x13 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 33x15 |
Roomlivingdimensions | 16x24 |
Roomother1description | Foyer |
Roomother1dimensions | 11x7 |
Roomother2description | Attic |
Roomother3description | Media Room |
Roomother3dimensions | 20x10 |
Roomother4description | Utility Room |
Total Fireplaces | 3 |
Exterior Features
Exterior Description | Brick, Stucco |
---|---|
Lot Dimensions | 3.72 AC |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool