















Property Attributes
- MLS#3687773
- TypeSingle Family
- CountyUNION
- CityElizabeth City
- AreaElizabeth City
- Zip07202
- StyleColonial
- Year Built1935
- Taxes7724
- Price$ 419,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
BHGRE ELITE
Data Source:
Garden State MLS
Property Description
Fully Updated home with full finished basement and attic. The backyard is HUGE and backs up into the cul de sac behind the home. Great home for anyone searching for the best! This home is beautiful! Open concept living room, dining room, updated kitchen. Basement is very large and finished perfectly for anyone to make great use of it immediately. The bathrooms are updated with great finishes anyone would admire. The attic has additional space that can be used for storage or additional rooms. This home is the one for you!
Price History | |
---|---|
1/18/2021 | Listed $419,000 |
General Features
Accessibility | No |
---|---|
Appliances | Carbon Monoxide Detector, Microwave Oven, Range/Oven-Gas, Refrigerator |
Architectural Style | Colonial |
Cooling | 1 Unit |
Drive | On-Street Parking |
Exterior Features | Deck |
Flooring | Carpeting, Laminate, Tile |
Heating | 1 Unit |
Interior Features | Smoke Detector, Walk-In Closet |
Primary Style | Colonial |
Roof | See Remarks |
Sewer | Public Sewer |
Tax Annual Amount | 7724 |
Town # | 2904 |
Township | Elizabeth City |
Utilities | Electric, Gas-Natural |
Interior Features
Basement | Finished, Full |
---|---|
Den Level | Third |
Dining Room Level | First |
Family Room Level | Basement |
Fuel Type | Gas-Natural |
In-Law Suite | No |
Kitchen Features | Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | 1 Bedroom, Bath Main, Dining Room, Kitchen, Living Room |
Level 2 Rooms | 2 Bedrooms, Bath Main |
Level 3 Rooms | Den |
Living Room Level | First |
Other Room 1 Level | Basement |
Roombed1features | Walk-In Closet |
Roombed1level | Second |
Roombed2level | Second |
Roombed3level | First |
Roomdiningfeatures | Formal Dining Room |
Roomother1description | Laundry Room |
Exterior Features
Exterior Description | See Remarks |
---|---|
Lot Dimensions | 30X175 |
Pool Y/N | No |
Water Source | Public Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool